What was the number one song on October 29 2016?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
October 15 | “Closer” | The Chainsmokers featuring Halsey |
October 22 | ||
October 29 | ||
November 5 |
What was the number one song October 28 2017?
Chart history
Issue date | Song | Weekly streams |
---|---|---|
October 14 | “Bodak Yellow” | 47.9 million |
October 21 | “Rockstar” | 49.7 million |
October 28 | 51.3 million | |
November 4 | 54.3 million |
What was the number one song October 28 2006?
Money Maker
Chart history
No. | Issue date | Song |
---|---|---|
932 | October 21 | “SexyBack” |
933 | October 28 | “Money Maker” |
November 4 | ||
934 | November 11 | “My Love” |
What was the #1 song on March 19 2016?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
March 19 | “Work” | Rihanna featuring Drake |
March 26 | ||
April 2 | ||
April 9 |
What was the number 1 song in July 2016?
2016: Drake feat. No surprises here. Drake’s “One Dance” was a mega-hit — not to mention one of 2016’s best summer jams — so of course it had the top spot.
What is the number 1 song in 2020?
Blinding Lights
The Year in Charts 2020: The Weeknd’s ‘Blinding Lights’ Is the No. 1 Hot 100 Song of the Year. The Weeknd’s “Blinding Lights” is the No. 1 Billboard Hot Song of 2020.
What is the number one song in 2020?
How old would I be if I was born October 28 2006?
How old am i, If i was born on 28 October 2006? You are 15 Years, 6 Months, 7 Days old from 05 May 2022.
What was the number 1 song in October 2006?
Chart history
Issue date | Song | Artist(s) |
---|---|---|
October 7 | “SexyBack” | Justin Timberlake |
October 14 | “How to Save a Life” | The Fray |
October 21 | “Lips of an Angel” | Hinder |
October 28 |