How much does a 115 Mercury outboard weigh?
359 lbs
Specifications – 115
| HP / kW | 115 / 86 |
|---|---|
| Shaft length | 20″ / 508 mm 25″ / 635 mm |
| Gearcase ratio | 2.07:1 or 2.38:1 (CT model) |
| Dry weight *Lightest model available | 359 lbs / 163 kg; 363 lbs / 165 kg (CT model) |
| CARB star rating | 3 |
How much does a Mercury 150 hp weight?
455 lbs
Specifications – 150
| HP / kW | 150 / 110 |
|---|---|
| Dry weight *Lightest model available | 455 lbs / 206 kg |
| CARB star rating | 3 |
| Bore and stroke | 4.0 x 3.6″ / 102 x 92 mm |
| Ignition | SmartCraft ECM 70 Digital Inductive |
How much does a Mercury 115 horsepower weigh?
Specifications – 115
| HP / kW | 115 / 86 |
|---|---|
| Gearcase ratio | 2.07:1 or 2.38:1 (CT model) |
| Dry weight *Lightest model available | 359 lbs / 163 kg |
| Bore and stroke | 3.5 x 3.2 /90 x 81 |
| Ignition | SmartCraft ECM 07 Digital Inductive |
How much does a Suzuki 140 hp outboard cost?
New 2022 Suzuki Outboard Engines:
| Engine description (all engines NB – Nebular black – in color, unless specified). | Clark Marine SALE PRICE |
|---|---|
| Suzuki DF 140 ATL3 – ON ORDER | $10,595 |
| Suzuki DF 140 ATLW3 (Color: White) | $10,795 |
| Suzuki DF 150 ATL4 | $11,725 |
| Suzuki DF 150 ATLW4 (Color: White) | $12,015 |
How much does a Mercury 125 outboard weight?
375lbs
| HP/kW | 125 / 93.2 |
|---|---|
| Engine Protection Operator Warning System | Low oil level Overheat Over-rev SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology | Yes |
| Shaft Length | 20 in (508 mm) 25 in (635mm) |
| Dry Weight * Lightest model available | 375lbs / 170kg |
How much does a Yamaha 150 outboard weight?
487 lbs
Specs & Compare
| Engine Type | Inline 4 |
|---|---|
| Weight † | 20″ shaft / 217kg (478 lbs), 25″ shaft / 221kg (487 lbs) |
| Recommended Fuel | Octane 87 & Octane 89 |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Recommended Fuel Filtration | Yamaha 10 Micron Fuel/Water Separating Filter (external) |
How much does a 140 hp outboard weight?
410.00lbs
Specifications
| Type of Engine | 4-Stroke |
|---|---|
| Horse Power | 140 |
| Configuration | In-line |
| Weight | 410.00lbs |
| Fuel Type | Gasoline |
How much does a 135 hp Honda outboard weight?
Specifications
| Type of Engine | 4-Stroke |
|---|---|
| Horse Power | 135 |
| Configuration | In-line |
| Weight | 478.00lbs |
| Fuel Type | Gasoline |